Active networks
Main network
The chain identifier for our production network is fetchhub-4. Below you can find all of needed specifications for the Fetch Main Network (Mainnet):
Parameter | Value |
---|---|
Chain ID | fetchhub-4 |
Block range | 5,300,202 —> |
Date range | 05 Apr 2022, 16:00:36Z UTC —> |
Denomination | afet |
Decimals | 18 (1fet = 1000000000000000000afet) |
Version | v0.10.3 for blocks > 5300201, new eon (genesis upgrade) |
v0.10.4 for blocks > 6295500, standard software upgrade | |
v0.10.5 for blocks > 7305500, standard software upgrade | |
v0.10.7 for blocks > 11235678, standard software upgrade | |
v0.11.3 for blocks > 14699873, standard software upgrade | |
v0.14.0 for blocks > 18938999, standard software upgrade | |
RPC Endpoint | https://rpc-fetchhub.fetch.ai:443 |
GRPC Endpoint | https://grpc-fetchhub.fetch.ai:443 |
REST Endpoint | https://rest-fetchhub.fetch.ai:443 |
Block Explorer | https://explore-fetchhub.fetch.ai |
Token Faucet | N/A |
Genesis | curl https://raw.githubusercontent.com/fetchai/genesis-fetchhub/fetchhub-4/fetchhub-4/data/genesis_migrated_5300200.json --output ~/.fetchd/config/genesis.json |
Seed Node(s) | 17693da418c15c95d629994a320e2c4f51a8069b@connect-fetchhub.fetch.ai:36456,a575c681c2861fe945f77cb3aba0357da294f1f2@connect-fetchhub.fetch.ai:36457,d7cda986c9f59ab9e05058a803c3d0300d15d8da@connect-fetchhub.fetch.ai:36458 |
Snapshots | https://storage.googleapis.com/fetch-ai-mainnet-snapshots/fetchhub-4-pruned.tgz https://storage.googleapis.com/fetch-ai-mainnet-snapshots/fetchhub-4-full.tgz https://storage.googleapis.com/fetch-ai-mainnet-snapshots/fetchhub-4-archive.tgz |
Test networks
Eridanus Testnet
The Eridanus testnet was forked from the dorado-1 testnet at block height 12,440,494. It is expected to be useful for developers and users to understand and test the upcoming migration of the Fetch network to the ASI network. It is expected to be stable for deploying smart contracts and testing.
Below you can find all specifications needed for the Fetch Eridanus Test network (Testnet):
Parameter | Value |
---|---|
Chain ID | eridanus-1 |
Block range | 12,440,495 —> |
Date range | 31 May 2024, 17:25:39 UTC —> |
Denomination | atestasi |
Decimals | 18 (1testasi = 1000000000000000000atestasi) |
Min Gas Prices | 1000000000atestasi |
Version | v0.12.0-rc1 for blocks > 12440494, new eon (genesis upgrade), fork of dorado-1 |
RPC Endpoint | https://rpc-eridanus-1.fetch.ai:443 |
GRPC Endpoint | https://grpc-eridanus-1.fetch.ai:443 |
REST Endpoint | https://rest-eridanus-1.fetch.ai:443 |
Block Explorer | https://explore-eridanus-1.fetch.ai/ |
Token Faucet | Use block explorer |
Genesis | curl https://storage.googleapis.com/fetch-ai-testnet-genesis/genesis-eridanus-12440494.json --output ~/.fetchd/config/genesis.json |
Seed Node(s) | eb9b9717975b49a57e62ea93aa4480e091ae0660@connect-eridanus-1.fetch.ai:36556,46d2f86a255ece3daf244e2ca11d5be0f16cb633@connect-eridanus-1.fetch.ai:36557,066fc564979b1f3173615f101b62448ac7e00eb1@connect-eridanus-1.fetch.ai:36558 |
Dorado Testnet
This network is running the same major version of fetchd
as our mainnet (fetchhub-4
), possibly at a more recent minor
version.
In the short term, we will continue to provide support for this testnet. However, after the ASI migration it is expected that we will depreciate this network in favor of the Eridanus testnet.
Below you can find all specifications needed for the Fetch Dorado Test network (Testnet):
Parameter | Value |
---|---|
Chain ID | dorado-1 |
Block range | 827,202 —> |
Date range | 27 Apr 2022, 16:30:05 UTC —> |
Denomination | atestfet |
Decimals | 18 (1testfet = 1000000000000000000atestfet) |
Min Gas Prices | 1000000000atestfet |
Version | v0.10.3 for blocks > 827201, new eon (genesis upgrade) |
v0.10.4 for blocks > 947800, standard software upgrade | |
v0.10.5 for blocks > 2198000, standard software upgrade | |
v0.10.7 for blocks > 6506910, standard software upgrade | |
v0.11.2 for blocks > 8578263, standard software upgrade | |
v0.11.3 for blocks > 9223305, standard software upgrade | |
RPC Endpoint | https://rpc-dorado.fetch.ai:443 |
GRPC Endpoint | https://grpc-dorado.fetch.ai:443 |
REST Endpoint | https://rest-dorado.fetch.ai:443 |
Block Explorer | https://explore-dorado.fetch.ai/ |
Ledger Explorer | https://browse-dorado.fetch.ai/ |
Token Faucet | Use block explorer |
Genesis | curl https://storage.googleapis.com/fetch-ai-testnet-genesis/genesis-dorado-827201.json --output ~/.fetchd/config/genesis.json |
Seed Node(s) | [email protected]:36556,[email protected]:36557,[email protected]:36558 |
Snapshots | https://storage.googleapis.com/fetch-ai-testnet-snapshots/dorado-pruned.tgz https://storage.googleapis.com/fetch-ai-testnet-snapshots/dorado-full.tgz https://storage.googleapis.com/fetch-ai-testnet-snapshots/dorado-archive.tgz |